Results
SATS Results KS2 2025-2026
St Paul's V National
| KS2 |
SCHOOL- Met Expected |
NATIONAL- Met Expected |
SCHOOL - Greater Depth |
NATIONAL - Greater Depth |
| READING | 89% | 75% | 43% | 31% |
| WRITING | 86% | 73% | 21% | 13% |
| MATHS | 89% | 75% | 50% | 27% |
| GPS | 86% | 74% | 57% | 30% |
| RWM | 86% | 63% | 18% | 9% |
St Paul's V Local Authority (WB)
| KS2 |
SCHOOL- Met Expected |
WB- Met Expected |
SCHOOL - Greater Depth |
WB - Greater Depth |
| READING | 89% | 76% | 43% | 32% |
| WRITING | 86% | 68% | 21% | 9% |
| MATHS | 89% | 74% | 50% | 28% |
| RWM | 86% | 59% | 18% | 6% |
| GPS | 86% | 73% | 57% | 30% |
SATS Results KS2 2024-2025
St Paul's V National
| KS2 |
SCHOOL- Met Expected |
NATIONAL- Met Expected |
SCHOOL - Greater Depth |
NATIONAL - Greater Depth |
| READING | 94% | 75% | 42% | 33% |
| WRITING | 83% | 72% | 10% | 13% |
| MATHS | 90% | 74% | 38% | 26% |
| GPS | 92% | 73% | 50% | 30% |
| RWM | 77% | 62% | 4% | 8% |
St Paul's V Local Authority (WB)
| KS2 |
SCHOOL- Met Expected |
WB- Met Expected |
SCHOOL - Greater Depth |
WB - Greater Depth |
| READING | 94% | 74% | 42% | 34% |
| WRITING | 83% | 67% | 10% | 9% |
| MATHS | 90% | 70% | 38% | 25% |
| RWM | 77% | 57% | 4% | 6% |
| GPS | 92% | 70% | 50% | 27% |
Early Years 2025 - 2026
| RECEPTION |
SCHOOL - Met expected |
NATIONAL - expected |
| GOOD LEVEL OF DEVELOPMENT | 80.0% | 72.3% |
Scaled Scores
|
Reading Avg. |
Maths Avg. |
GPS Avg. |
|||||||
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
| St. Paul's | 108.8 | 108.6 | 107.9 | 107.2 | 107.8 | 108.6 | 110.1 | 110.1 | 109.4 |
| National | 105.2 | 105.6 | 105.7 | 104.4 | 104.7 | 105.0 | 105.3 | 105.4 | 105.4 |
| LA | 105.3 | 105.4 | 106.1 | 103.7 | 104.1 | 104.9 | 104.7 | 104.8 | 105.5 |
